Math Glossary
568 of 568 terms| Term | Category | |
|---|---|---|
| 3 | ||
| 30-60-90 Triangle | Trigonometry | |
| 4 | ||
| 45-45-90 Triangle | Trigonometry | |
| A | ||
| Absolute Value | Arithmetic | |
| Absolute Value Equation | Pre-Algebra | |
| Acute Angle | Geometry | |
| Acute Triangle | Geometry | |
| Addend | Arithmetic | |
| Adding Fractions | Fractions & Decimals | |
| Adding Polynomials | Algebra | |
| Addition | Arithmetic | |
| Addition Rule (Probability) | Statistics & Probability | |
| Additive Identity | Arithmetic | |
| Additive Inverse | Arithmetic | |
| Adjacent Angles | Geometry | |
| Adjacent Side | Trigonometry | |
| Algebraic Expression | Pre-Algebra | |
| Alternate Exterior Angles | Geometry | |
| Alternate Interior Angles | Geometry | |
| Amplitude | Trigonometry | |
| Angle | Geometry | |
| Angle Bisector | Geometry | |
| Angle of Depression | Trigonometry | |
| Angle of Elevation | Trigonometry | |
| Antiderivative | Calculus & Advanced Math | |
| Arc | Geometry | |
| Arc Length | Geometry & Measurement | |
| Arc Length (Radian) | Trigonometry | |
| Area | Geometry & Measurement | |
| Area Formula (SAS) | Trigonometry | |
| Area of a Circle | Geometry & Measurement | |
| Area of a Parallelogram | Geometry & Measurement | |
| Area of a Rectangle | Geometry & Measurement | |
| Area of a Trapezoid | Geometry & Measurement | |
| Area of a Triangle | Geometry & Measurement | |
| Area Under a Curve | Calculus & Advanced Math | |
| Arithmetic Pattern | Pre-Algebra | |
| Arithmetic Sequence | Functions & Advanced Algebra | |
| Arithmetic Series | Functions & Advanced Algebra | |
| Ascending Order | Arithmetic | |
| Associative Property | Pre-Algebra | |
| Average Rate of Change | Calculus & Advanced Math | |
| Axiom | Calculus & Advanced Math | |
| Axis of Symmetry | Algebra | |
| B | ||
| Balance Method | Pre-Algebra | |
| Bar Graph | Statistics & Probability | |
| Base | Arithmetic | |
| Base (of a Shape) | Geometry & Measurement | |
| Benchmark Fraction | Fractions & Decimals | |
| Bias (Statistics) | Statistics & Probability | |
| Biconditional | Calculus & Advanced Math | |
| Bimodal Distribution | Statistics & Probability | |
| Binomial | Algebra | |
| Binomial Theorem | Calculus & Advanced Math | |
| Box Plot | Statistics & Probability | |
| C | ||
| Cardinality | Calculus & Advanced Math | |
| Census | Statistics & Probability | |
| Center (of a Circle) | Geometry | |
| Center of Dilation | Geometry & Measurement | |
| Central Angle | Geometry | |
| Chain Rule | Calculus & Advanced Math | |
| Change of Base Formula | Functions & Advanced Algebra | |
| Chord | Geometry | |
| Circle | Geometry | |
| Circumference | Geometry & Measurement | |
| Co-interior Angles | Geometry | |
| Coefficient | Pre-Algebra | |
| Collinear | Geometry | |
| Combination | Statistics & Probability | |
| Combining Like Terms | Pre-Algebra | |
| Commission | Fractions & Decimals | |
| Common Denominator | Fractions & Decimals | |
| Common Difference | Functions & Advanced Algebra | |
| Common Logarithm | Functions & Advanced Algebra | |
| Common Ratio | Functions & Advanced Algebra | |
| Commutative Property | Pre-Algebra | |
| Comparing Decimals | Fractions & Decimals | |
| Complement of a Set | Calculus & Advanced Math | |
| Complement of an Event | Statistics & Probability | |
| Complementary Angles | Geometry | |
| Completing the Square | Algebra | |
| Complex Conjugate | Functions & Advanced Algebra | |
| Complex Number | Functions & Advanced Algebra | |
| Composite Number | Arithmetic | |
| Composition of Functions | Functions & Advanced Algebra | |
| Compound Inequality | Pre-Algebra | |
| Compound Interest | Fractions & Decimals | |
| Concave Polygon | Geometry | |
| Concavity | Calculus & Advanced Math | |
| Conditional Probability | Statistics & Probability | |
| Conditional Statement | Calculus & Advanced Math | |
| Cone | Geometry & Measurement | |
| Congruence (Modular) | Calculus & Advanced Math | |
| Congruent | Geometry & Measurement | |
| Conjecture | Calculus & Advanced Math | |
| Consecutive Numbers | Arithmetic | |
| Consistent System | Algebra | |
| Constant | Pre-Algebra | |
| Continuity | Calculus & Advanced Math | |
| Continuous Data | Statistics & Probability | |
| Contrapositive | Calculus & Advanced Math | |
| Converge | Functions & Advanced Algebra | |
| Converse | Calculus & Advanced Math | |
| Converse of the Pythagorean Theorem | Trigonometry | |
| Converting Percent | Fractions & Decimals | |
| Convex Polygon | Geometry | |
| Coordinate Pair | Pre-Algebra | |
| Coordinate Plane | Geometry & Measurement | |
| Coplanar | Geometry | |
| Correlation | Statistics & Probability | |
| Correlation Coefficient | Statistics & Probability | |
| Corresponding Angles | Geometry | |
| Cosecant | Trigonometry | |
| Cosine | Trigonometry | |
| Cotangent | Trigonometry | |
| Coterminal Angles | Trigonometry | |
| Counterexample | Calculus & Advanced Math | |
| Critical Point | Calculus & Advanced Math | |
| Cross Product | Calculus & Advanced Math | |
| Cross-Multiplication | Fractions & Decimals | |
| Cross-Section | Geometry & Measurement | |
| Cube Root | Arithmetic | |
| Cylinder | Geometry & Measurement | |
| D | ||
| Data | Statistics & Probability | |
| Decimal | Fractions & Decimals | |
| Decimal Point | Fractions & Decimals | |
| Deductive Reasoning | Calculus & Advanced Math | |
| Definite Integral | Calculus & Advanced Math | |
| Degree of a Polynomial | Algebra | |
| Degree-to-Radian Conversion | Trigonometry | |
| Denominator | Fractions & Decimals | |
| Dependent Events | Statistics & Probability | |
| Dependent System | Algebra | |
| Derivative | Calculus & Advanced Math | |
| Descending Order | Arithmetic | |
| Determinant | Functions & Advanced Algebra | |
| Diagonal | Geometry | |
| Diameter | Geometry | |
| Difference | Arithmetic | |
| Difference of Squares | Algebra | |
| Differentiation | Calculus & Advanced Math | |
| Digit | Arithmetic | |
| Dilation | Geometry & Measurement | |
| Direct Variation | Algebra | |
| Direct Variation | Fractions & Decimals | |
| Discontinuity | Calculus & Advanced Math | |
| Discount | Fractions & Decimals | |
| Discrete Data | Statistics & Probability | |
| Discriminant | Algebra | |
| Distance Formula | Geometry & Measurement | |
| Distributive Property | Pre-Algebra | |
| Diverge | Functions & Advanced Algebra | |
| Dividend | Arithmetic | |
| Dividing Fractions | Fractions & Decimals | |
| Divisibility | Arithmetic | |
| Division | Arithmetic | |
| Divisor | Arithmetic | |
| Domain of a Function | Functions & Advanced Algebra | |
| Dot Plot | Statistics & Probability | |
| Dot Product | Calculus & Advanced Math | |
| Double Number Line | Fractions & Decimals | |
| Doubling Time | Functions & Advanced Algebra | |
| E | ||
| Edge | Geometry & Measurement | |
| Edge (Graph Theory) | Calculus & Advanced Math | |
| Element of a Set | Calculus & Advanced Math | |
| Elimination Method | Algebra | |
| Empty Set | Calculus & Advanced Math | |
| Equation | Pre-Algebra | |
| Equilateral Triangle | Geometry | |
| Equivalent Fractions | Fractions & Decimals | |
| Equivalent Ratios | Fractions & Decimals | |
| Estimation | Arithmetic | |
| Evaluate an Expression | Pre-Algebra | |
| Evaluating Functions | Functions & Advanced Algebra | |
| Even Number | Arithmetic | |
| Event (Probability) | Statistics & Probability | |
| Expanded Form | Arithmetic | |
| Expected Value | Statistics & Probability | |
| Experimental Probability | Statistics & Probability | |
| Explicit Formula | Functions & Advanced Algebra | |
| Exponent | Arithmetic | |
| Exponential Decay | Functions & Advanced Algebra | |
| Exponential Function | Functions & Advanced Algebra | |
| Exponential Growth | Functions & Advanced Algebra | |
| Expression vs. Equation | Pre-Algebra | |
| Exterior Angle of a Triangle | Geometry | |
| F | ||
| Face | Geometry & Measurement | |
| Factor | Arithmetic | |
| Factorial | Statistics & Probability | |
| Factoring | Algebra | |
| Factoring by GCF | Algebra | |
| Factoring Trinomials | Algebra | |
| First Derivative Test | Calculus & Advanced Math | |
| FOIL Method | Algebra | |
| Formula (Algebra) | Pre-Algebra | |
| Fraction | Fractions & Decimals | |
| Frequency | Statistics & Probability | |
| Frequency | Trigonometry | |
| Frequency Table | Statistics & Probability | |
| Function | Functions & Advanced Algebra | |
| Function Notation | Functions & Advanced Algebra | |
| Fundamental Theorem of Calculus | Calculus & Advanced Math | |
| G | ||
| Geometric Sequence | Functions & Advanced Algebra | |
| Geometric Series | Functions & Advanced Algebra | |
| Global Extrema | Calculus & Advanced Math | |
| Graph Theory | Calculus & Advanced Math | |
| Graphing Cosine | Trigonometry | |
| Graphing Method | Algebra | |
| Graphing Sine | Trigonometry | |
| Greatest Common Factor | Arithmetic | |
| H | ||
| Half-Life | Functions & Advanced Algebra | |
| Height / Altitude | Geometry & Measurement | |
| Hexagon | Geometry | |
| Higher-Order Derivative | Calculus & Advanced Math | |
| Histogram | Statistics & Probability | |
| Horizontal Shift | Functions & Advanced Algebra | |
| Hundredths | Fractions & Decimals | |
| Hypotenuse | Trigonometry | |
| I | ||
| Identity Matrix | Functions & Advanced Algebra | |
| Identity Property | Pre-Algebra | |
| Image (Transformation) | Geometry & Measurement | |
| Imaginary Part | Functions & Advanced Algebra | |
| Imaginary Unit | Functions & Advanced Algebra | |
| Implicit Differentiation | Calculus & Advanced Math | |
| Improper Fraction | Fractions & Decimals | |
| Inconsistent System | Algebra | |
| Increasing and Decreasing Functions | Calculus & Advanced Math | |
| Indefinite Integral | Calculus & Advanced Math | |
| Independent Events | Statistics & Probability | |
| Independent System | Algebra | |
| Inductive Reasoning | Calculus & Advanced Math | |
| Inequality | Pre-Algebra | |
| Inequality Symbols | Pre-Algebra | |
| Infinite Series | Functions & Advanced Algebra | |
| Infinity | Arithmetic | |
| Inflection Point | Calculus & Advanced Math | |
| Initial Side | Trigonometry | |
| Input-Output Table | Pre-Algebra | |
| Inscribed Angle | Geometry | |
| Instantaneous Rate of Change | Calculus & Advanced Math | |
| Integer | Arithmetic | |
| Integration by Parts | Calculus & Advanced Math | |
| Interquartile Range | Statistics & Probability | |
| Intersection of Sets | Calculus & Advanced Math | |
| Interval Notation | Pre-Algebra | |
| Inverse Cosine | Trigonometry | |
| Inverse Function | Functions & Advanced Algebra | |
| Inverse Matrix | Functions & Advanced Algebra | |
| Inverse Operations | Pre-Algebra | |
| Inverse Sine | Trigonometry | |
| Inverse Tangent | Trigonometry | |
| Inverse Variation | Fractions & Decimals | |
| Irrational Number | Arithmetic | |
| Isosceles Trapezoid | Geometry | |
| Isosceles Triangle | Geometry | |
| K | ||
| Kite | Geometry | |
| L | ||
| Lateral Surface Area | Geometry & Measurement | |
| Law of Cosines | Trigonometry | |
| Law of Large Numbers | Statistics & Probability | |
| Law of Sines | Trigonometry | |
| Leading Coefficient | Algebra | |
| Leading Term | Algebra | |
| Least Common Denominator | Fractions & Decimals | |
| Least Common Multiple | Arithmetic | |
| Like Terms | Pre-Algebra | |
| Limit | Calculus & Advanced Math | |
| Limit at Infinity | Calculus & Advanced Math | |
| Line | Geometry | |
| Line Graph | Statistics & Probability | |
| Line of Best Fit | Statistics & Probability | |
| Line of Symmetry | Geometry & Measurement | |
| Line Segment | Geometry | |
| Linear Equation | Algebra | |
| Linear Function | Functions & Advanced Algebra | |
| Linear Pair | Geometry | |
| Literal Equation | Pre-Algebra | |
| Local Maximum | Calculus & Advanced Math | |
| Local Minimum | Calculus & Advanced Math | |
| Logarithm | Functions & Advanced Algebra | |
| Logarithmic Function | Functions & Advanced Algebra | |
| M | ||
| Magnitude of a Vector | Calculus & Advanced Math | |
| Markup | Fractions & Decimals | |
| Mathematical Induction | Calculus & Advanced Math | |
| Matrix | Functions & Advanced Algebra | |
| Matrix Addition | Functions & Advanced Algebra | |
| Matrix Dimensions | Functions & Advanced Algebra | |
| Matrix Multiplication | Functions & Advanced Algebra | |
| Mean | Statistics & Probability | |
| Median | Statistics & Probability | |
| Midpoint Formula | Geometry & Measurement | |
| Minuend | Arithmetic | |
| Mixed Number | Fractions & Decimals | |
| Mode | Statistics & Probability | |
| Modular Arithmetic | Calculus & Advanced Math | |
| Monomial | Algebra | |
| Multi-Step Equation | Pre-Algebra | |
| Multiple | Arithmetic | |
| Multiplication | Arithmetic | |
| Multiplication Rule (Probability) | Statistics & Probability | |
| Multiplicative Identity | Arithmetic | |
| Multiplicative Inverse | Arithmetic | |
| Multiplying Fractions | Fractions & Decimals | |
| Multiplying Polynomials | Algebra | |
| Mutually Exclusive Events | Statistics & Probability | |
| N | ||
| Natural Logarithm | Functions & Advanced Algebra | |
| Natural Number | Arithmetic | |
| Negative Correlation | Statistics & Probability | |
| Negative Slope | Algebra | |
| Net of a Solid | Geometry & Measurement | |
| Non-Strict Inequality | Pre-Algebra | |
| Normal Distribution | Statistics & Probability | |
| Number Line | Arithmetic | |
| Number Line Graph | Pre-Algebra | |
| Number Sentence | Arithmetic | |
| Numeral | Arithmetic | |
| Numerator | Fractions & Decimals | |
| Numerical Expression | Arithmetic | |
| O | ||
| Observational Study | Statistics & Probability | |
| Obtuse Angle | Geometry | |
| Obtuse Triangle | Geometry | |
| Octagon | Geometry | |
| Odd Number | Arithmetic | |
| One-Sided Limit | Calculus & Advanced Math | |
| One-to-One Function | Functions & Advanced Algebra | |
| One-Variable Equation | Pre-Algebra | |
| Open Sentence | Pre-Algebra | |
| Opposite Number | Arithmetic | |
| Opposite Side | Trigonometry | |
| Order of Operations | Arithmetic | |
| Ordered Pair | Geometry & Measurement | |
| Origin | Geometry & Measurement | |
| Outcome (Probability) | Statistics & Probability | |
| Outlier | Statistics & Probability | |
| P | ||
| Parabola | Algebra | |
| Parallel Lines (Algebra) | Algebra | |
| Parallelogram | Geometry | |
| Parameter (Statistics) | Statistics & Probability | |
| Parent Function | Functions & Advanced Algebra | |
| Part-to-Part Ratio | Fractions & Decimals | |
| Part-to-Whole Ratio | Fractions & Decimals | |
| Partial Sum | Functions & Advanced Algebra | |
| Pascal's Triangle | Calculus & Advanced Math | |
| Path (Graph Theory) | Calculus & Advanced Math | |
| Pattern | Pre-Algebra | |
| Pentagon | Geometry | |
| Percent | Fractions & Decimals | |
| Percentage | Fractions & Decimals | |
| Percentage Decrease | Fractions & Decimals | |
| Percentage Increase | Fractions & Decimals | |
| Percentile | Statistics & Probability | |
| Perfect Cube | Arithmetic | |
| Perfect Square | Arithmetic | |
| Perfect Square Trinomial | Algebra | |
| Perimeter | Geometry & Measurement | |
| Period | Arithmetic | |
| Period (Trig) | Trigonometry | |
| Periodic Function | Trigonometry | |
| Permutation | Statistics & Probability | |
| Perpendicular | Geometry | |
| Perpendicular Bisector | Geometry | |
| Perpendicular Lines (Algebra) | Algebra | |
| Phase Shift | Trigonometry | |
| Pi | Geometry & Measurement | |
| Pie Chart | Statistics & Probability | |
| Place Value | Arithmetic | |
| Plane | Geometry | |
| Plotting Points | Geometry & Measurement | |
| Point | Geometry | |
| Point Symmetry | Geometry & Measurement | |
| Point-Slope Form | Algebra | |
| Polygon | Geometry | |
| Polynomial | Algebra | |
| Population (Statistics) | Statistics & Probability | |
| Positive Correlation | Statistics & Probability | |
| Positive Slope | Algebra | |
| Power | Arithmetic | |
| Power Rule | Calculus & Advanced Math | |
| Power Rule for Logarithms | Functions & Advanced Algebra | |
| Preimage | Geometry & Measurement | |
| Prime Factorization | Arithmetic | |
| Prime Number | Arithmetic | |
| Prism | Geometry & Measurement | |
| Probability | Statistics & Probability | |
| Product | Arithmetic | |
| Product Rule | Calculus & Advanced Math | |
| Product Rule for Logarithms | Functions & Advanced Algebra | |
| Proper Fraction | Fractions & Decimals | |
| Proper Subset | Calculus & Advanced Math | |
| Properties of Logarithms | Functions & Advanced Algebra | |
| Proportion | Fractions & Decimals | |
| Proportional Relationship | Fractions & Decimals | |
| Proportionality Constant | Algebra | |
| Pyramid | Geometry & Measurement | |
| Pythagorean Identity | Trigonometry | |
| Pythagorean Theorem | Trigonometry | |
| Pythagorean Triple | Trigonometry | |
| Q | ||
| Quadrant | Geometry & Measurement | |
| Quadratic Equation | Algebra | |
| Quadratic Formula | Algebra | |
| Quadratic Function | Functions & Advanced Algebra | |
| Quadrilateral | Geometry | |
| Qualitative Data | Statistics & Probability | |
| Quantitative Data | Statistics & Probability | |
| Quartile | Statistics & Probability | |
| Quotient | Arithmetic | |
| Quotient Identity | Trigonometry | |
| Quotient Rule | Calculus & Advanced Math | |
| Quotient Rule for Logarithms | Functions & Advanced Algebra | |
| R | ||
| Radian | Trigonometry | |
| Radical Equation | Algebra | |
| Radical Expression | Algebra | |
| Radius | Geometry | |
| Random Sample | Statistics & Probability | |
| Range (Statistics) | Statistics & Probability | |
| Range of a Function | Functions & Advanced Algebra | |
| Rate | Fractions & Decimals | |
| Ratio | Fractions & Decimals | |
| Rational Expression | Algebra | |
| Rational Number | Arithmetic | |
| Ray | Geometry | |
| Real Number | Arithmetic | |
| Real Part | Functions & Advanced Algebra | |
| Reciprocal | Fractions & Decimals | |
| Reciprocal Identity | Trigonometry | |
| Rectangle | Geometry | |
| Rectangular Prism | Geometry & Measurement | |
| Recursive Formula | Functions & Advanced Algebra | |
| Reference Angle | Trigonometry | |
| Reflection | Geometry & Measurement | |
| Reflection of a Function | Functions & Advanced Algebra | |
| Reflex Angle | Geometry | |
| Regression | Statistics & Probability | |
| Regular Polygon | Geometry | |
| Relative Frequency | Statistics & Probability | |
| Remainder | Arithmetic | |
| Repeating Decimal | Fractions & Decimals | |
| Rhombus | Geometry | |
| Riemann Sum | Calculus & Advanced Math | |
| Right Angle | Geometry | |
| Right Triangle | Geometry | |
| Rigid Motion | Geometry & Measurement | |
| Rise Over Run | Algebra | |
| Roots / Zeros | Algebra | |
| Rotation | Geometry & Measurement | |
| Rotational Symmetry | Geometry & Measurement | |
| Rounding | Arithmetic | |
| S | ||
| Sample (Statistics) | Statistics & Probability | |
| Sample Space | Statistics & Probability | |
| Scalar | Calculus & Advanced Math | |
| Scalar Multiplication of a Matrix | Functions & Advanced Algebra | |
| Scale Factor | Fractions & Decimals | |
| Scale Factor (Geometry) | Geometry & Measurement | |
| Scalene Triangle | Geometry | |
| Scatter Plot | Statistics & Probability | |
| Secant | Geometry | |
| Secant (Trig) | Trigonometry | |
| Second Derivative Test | Calculus & Advanced Math | |
| Sector | Geometry | |
| Sector Area | Geometry & Measurement | |
| Semicircle | Geometry | |
| Set | Calculus & Advanced Math | |
| Set-Builder Notation | Pre-Algebra | |
| Sigma Notation | Functions & Advanced Algebra | |
| Similar Figures | Geometry & Measurement | |
| Similarity Ratio | Geometry & Measurement | |
| Simple Interest | Fractions & Decimals | |
| Simplest Form | Fractions & Decimals | |
| Simplify an Expression | Pre-Algebra | |
| Simulation (Probability) | Statistics & Probability | |
| Sine | Trigonometry | |
| Sinusoidal Function | Trigonometry | |
| Skew (Skewness) | Statistics & Probability | |
| Slope | Algebra | |
| Slope-Intercept Form | Algebra | |
| SOH-CAH-TOA | Trigonometry | |
| Solution | Pre-Algebra | |
| Solving Equations | Pre-Algebra | |
| Sphere | Geometry & Measurement | |
| Square | Geometry | |
| Square Root | Arithmetic | |
| Standard Deviation | Statistics & Probability | |
| Standard Form (Linear) | Algebra | |
| Standard Form (Quadratic) | Algebra | |
| Standard Position | Trigonometry | |
| Statistic (Value) | Statistics & Probability | |
| Statistics | Statistics & Probability | |
| Stem-and-Leaf Plot | Statistics & Probability | |
| Straight Angle | Geometry | |
| Stretch and Shrink | Functions & Advanced Algebra | |
| Strict Inequality | Pre-Algebra | |
| Subset | Calculus & Advanced Math | |
| Substitute | Pre-Algebra | |
| Substitution Method | Algebra | |
| Subtracting Fractions | Fractions & Decimals | |
| Subtracting Polynomials | Algebra | |
| Subtraction | Arithmetic | |
| Subtrahend | Arithmetic | |
| Sum | Arithmetic | |
| Supplementary Angles | Geometry | |
| Surface Area | Geometry & Measurement | |
| System of Equations | Algebra | |
| T | ||
| Table of Values | Pre-Algebra | |
| Tangent (Trig) | Trigonometry | |
| Tangent Line | Calculus & Advanced Math | |
| Tangent to a Circle | Geometry | |
| Tape Diagram | Fractions & Decimals | |
| Tax | Fractions & Decimals | |
| Tenths | Fractions & Decimals | |
| Term (Algebra) | Pre-Algebra | |
| Terminal Side | Trigonometry | |
| Terminating Decimal | Fractions & Decimals | |
| Theorem | Calculus & Advanced Math | |
| Theoretical Probability | Statistics & Probability | |
| Thousandths | Fractions & Decimals | |
| Transformation | Geometry & Measurement | |
| Translating Expressions | Pre-Algebra | |
| Translation | Geometry & Measurement | |
| Transversal | Geometry | |
| Trapezoid | Geometry | |
| Tree (Graph Theory) | Calculus & Advanced Math | |
| Triangle | Geometry | |
| Triangle Angle Sum | Geometry | |
| Triangular Prism | Geometry & Measurement | |
| Trigonometric Identity | Trigonometry | |
| Trigonometric Ratio | Trigonometry | |
| Trigonometry | Trigonometry | |
| Trinomial | Algebra | |
| Two-Step Equation | Pre-Algebra | |
| Two-Variable Equation | Pre-Algebra | |
| U | ||
| U-Substitution | Calculus & Advanced Math | |
| Undefined | Arithmetic | |
| Undefined Slope | Algebra | |
| Union of Sets | Calculus & Advanced Math | |
| Unit Circle | Trigonometry | |
| Unit Fraction | Fractions & Decimals | |
| Unit Rate | Fractions & Decimals | |
| Universal Set | Calculus & Advanced Math | |
| Unlike Terms | Pre-Algebra | |
| V | ||
| Variable | Pre-Algebra | |
| Variance | Statistics & Probability | |
| Vector | Calculus & Advanced Math | |
| Venn Diagram | Calculus & Advanced Math | |
| Verbal Expression | Pre-Algebra | |
| Vertex (3-D) | Geometry & Measurement | |
| Vertex (Graph Theory) | Calculus & Advanced Math | |
| Vertex of a Parabola | Algebra | |
| Vertex of an Angle | Geometry | |
| Vertical Angles | Geometry | |
| Vertical Line Test | Functions & Advanced Algebra | |
| Vertical Shift | Functions & Advanced Algebra | |
| Vertical Shift (Trig) | Trigonometry | |
| Volume | Geometry & Measurement | |
| Volume of a Cone | Geometry & Measurement | |
| Volume of a Cylinder | Geometry & Measurement | |
| Volume of a Prism | Geometry & Measurement | |
| Volume of a Pyramid | Geometry & Measurement | |
| Volume of a Sphere | Geometry & Measurement | |
| W | ||
| Weighted Mean | Statistics & Probability | |
| Whole Number | Arithmetic | |
| X | ||
| X-Axis | Geometry & Measurement | |
| X-Coordinate | Geometry & Measurement | |
| X-Intercept | Algebra | |
| Y | ||
| Y-Axis | Geometry & Measurement | |
| Y-Coordinate | Geometry & Measurement | |
| Y-Intercept | Algebra | |
| Z | ||
| Z-Score | Statistics & Probability | |
| Zero | Arithmetic | |
| Zero Product Property | Pre-Algebra | |
| Zero Slope | Algebra | |
No terms match your filters