Science Glossary
397 of 397 terms| Term | Category | |
|---|---|---|
| A | ||
| Absolute Zero | Physics | |
| Absorption | Physics | |
| Acceleration | Physics | |
| Accuracy | Scientific Inquiry & Measurement | |
| Acid | Chemistry | |
| Adaptation | Biology | |
| Air Mass | Earth Science | |
| Air Pressure | Earth Science | |
| Allele | Biology | |
| Amplitude | Physics | |
| Aquifer | Earth Science | |
| Asexual Reproduction | Biology | |
| Asteroid | Astronomy | |
| Asteroid Belt | Astronomy | |
| Asthenosphere | Earth Science | |
| Astronomical Unit | Astronomy | |
| Atmosphere | Earth Science | |
| Atom | Chemistry | |
| Atomic Mass | Chemistry | |
| Atomic Nucleus | Chemistry | |
| Atomic Number | Chemistry | |
| Axial Tilt | Astronomy | |
| Axis | Astronomy | |
| B | ||
| Bacteria | Biology | |
| Balanced Equation | Chemistry | |
| Balanced Forces | Physics | |
| Bar Graph | Scientific Inquiry & Measurement | |
| Base | Chemistry | |
| Big Bang Theory | Astronomy | |
| Biodiversity | Biology | |
| Biome | Biology | |
| Black Hole | Astronomy | |
| Boiling | Chemistry | |
| Boiling Point | Chemistry | |
| C | ||
| Carrying Capacity | Biology | |
| Catalyst | Chemistry | |
| Celestial Sphere | Astronomy | |
| Cell | Biology | |
| Cell Membrane | Biology | |
| Cell Theory | Biology | |
| Cell Wall | Biology | |
| Cellular Respiration | Biology | |
| Chemical Bond | Chemistry | |
| Chemical Change | Chemistry | |
| Chemical Equation | Chemistry | |
| Chemical Formula | Chemistry | |
| Chemical Property | Chemistry | |
| Chemical Reaction | Chemistry | |
| Chloroplast | Biology | |
| Chromosome | Biology | |
| Circuit | Physics | |
| Circulatory System | Biology | |
| Classification | Biology | |
| Climate | Earth Science | |
| Climate Change | Earth Science | |
| Coefficient | Chemistry | |
| Comet | Astronomy | |
| Community | Biology | |
| Compound | Chemistry | |
| Compression and Rarefaction | Physics | |
| Concentration | Chemistry | |
| Conclusion | Scientific Inquiry & Measurement | |
| Condensation | Chemistry | |
| Conduction | Physics | |
| Conductor | Physics | |
| Constellation | Astronomy | |
| Consumer | Biology | |
| Continental Drift | Earth Science | |
| Control Group | Scientific Inquiry & Measurement | |
| Control Variable | Scientific Inquiry & Measurement | |
| Controlled Experiment | Scientific Inquiry & Measurement | |
| Convection | Physics | |
| Convection Current | Earth Science | |
| Convergent Boundary | Earth Science | |
| Core | Earth Science | |
| Correlation | Scientific Inquiry & Measurement | |
| Covalent Bond | Chemistry | |
| Crest and Trough | Physics | |
| Crust | Earth Science | |
| Crystal | Earth Science | |
| Cytoplasm | Biology | |
| D | ||
| Data | Scientific Inquiry & Measurement | |
| Data Table | Scientific Inquiry & Measurement | |
| Day and Night | Astronomy | |
| Decomposer | Biology | |
| Density | Scientific Inquiry & Measurement | |
| Dependent Variable | Scientific Inquiry & Measurement | |
| Deposition | Earth Science | |
| Deposition (Phase Change) | Chemistry | |
| Diffusion | Biology | |
| Digestive System | Biology | |
| Dimensional Analysis | Scientific Inquiry & Measurement | |
| Displacement | Physics | |
| Distance | Physics | |
| Divergent Boundary | Earth Science | |
| DNA | Biology | |
| Dominant Trait | Biology | |
| Dwarf Planet | Astronomy | |
| E | ||
| Earthquake | Earth Science | |
| Ecosystem | Biology | |
| Electric Charge | Physics | |
| Electric Current | Physics | |
| Electromagnet | Physics | |
| Electromagnetic Spectrum | Physics | |
| Electron | Chemistry | |
| Electron Cloud | Chemistry | |
| Element | Chemistry | |
| Endothermic Reaction | Chemistry | |
| Energy | Physics | |
| Energy Pyramid | Biology | |
| Energy Transformation | Physics | |
| Equinox | Astronomy | |
| Erosion | Earth Science | |
| Eukaryote | Biology | |
| Evaporation | Chemistry | |
| Evidence | Scientific Inquiry & Measurement | |
| Evolution | Biology | |
| Exothermic Reaction | Chemistry | |
| Expanding Universe | Astronomy | |
| Experiment | Scientific Inquiry & Measurement | |
| Experimental Error | Scientific Inquiry & Measurement | |
| Experimental Group | Scientific Inquiry & Measurement | |
| F | ||
| Fault | Earth Science | |
| Food Chain | Biology | |
| Food Web | Biology | |
| Force | Physics | |
| Fossil | Earth Science | |
| Fossil Evidence | Biology | |
| Fossil Fuel | Earth Science | |
| Fossil Record | Earth Science | |
| Freezing | Chemistry | |
| Frequency | Physics | |
| Friction | Physics | |
| Fungi | Biology | |
| G | ||
| Galaxy | Astronomy | |
| Gas | Chemistry | |
| Gene | Biology | |
| Genotype | Biology | |
| Geologic Time Scale | Earth Science | |
| Geosphere | Earth Science | |
| Graduated Cylinder | Scientific Inquiry & Measurement | |
| Gravitational Potential Energy | Physics | |
| Gravity | Physics | |
| Gravity in Space | Astronomy | |
| Greenhouse Effect | Earth Science | |
| Groundwater | Earth Science | |
| Group | Chemistry | |
| H | ||
| Habitat | Biology | |
| Half-Life | Earth Science | |
| Heat | Physics | |
| Heredity | Biology | |
| Hertzsprung-Russell Diagram | Astronomy | |
| Heterogeneous Mixture | Chemistry | |
| Homeostasis | Biology | |
| Homogeneous Mixture | Chemistry | |
| Humidity | Earth Science | |
| Humus | Earth Science | |
| Hydrosphere | Earth Science | |
| Hypothesis | Scientific Inquiry & Measurement | |
| I | ||
| Igneous Rock | Earth Science | |
| Immune System | Biology | |
| Inclined Plane | Physics | |
| Independent Variable | Scientific Inquiry & Measurement | |
| Indicator | Chemistry | |
| Inertia | Physics | |
| Inference | Scientific Inquiry & Measurement | |
| Inner Planet | Astronomy | |
| Insulator | Physics | |
| Ion | Chemistry | |
| Ionic Bond | Chemistry | |
| Isotope | Chemistry | |
| K | ||
| Kelvin | Physics | |
| Kepler's Laws | Astronomy | |
| Kinetic Energy | Physics | |
| Kinetic Theory of Matter | Chemistry | |
| Kingdom | Biology | |
| Kuiper Belt | Astronomy | |
| L | ||
| Lab Safety | Scientific Inquiry & Measurement | |
| Lava | Earth Science | |
| Law of Conservation of Energy | Physics | |
| Law of Conservation of Mass | Chemistry | |
| Law of Superposition | Earth Science | |
| Lens | Physics | |
| Lever | Physics | |
| Light-Year | Astronomy | |
| Limiting Factor | Biology | |
| Line Graph | Scientific Inquiry & Measurement | |
| Liquid | Chemistry | |
| Lithosphere | Earth Science | |
| Longitudinal Wave | Physics | |
| Loudness | Physics | |
| Lunar Eclipse | Astronomy | |
| M | ||
| Magma | Earth Science | |
| Magnet | Physics | |
| Magnetic Field | Physics | |
| Main Sequence | Astronomy | |
| Mantle | Earth Science | |
| Mass | Scientific Inquiry & Measurement | |
| Mass and Inertia | Physics | |
| Mass Number | Chemistry | |
| Matter | Chemistry | |
| Mean | Scientific Inquiry & Measurement | |
| Measurement | Scientific Inquiry & Measurement | |
| Mechanical Energy | Physics | |
| Median | Scientific Inquiry & Measurement | |
| Meiosis | Biology | |
| Melting | Chemistry | |
| Melting Point | Chemistry | |
| Meniscus | Scientific Inquiry & Measurement | |
| Metal | Chemistry | |
| Metalloid | Chemistry | |
| Metamorphic Rock | Earth Science | |
| Meteor | Astronomy | |
| Meteorite | Astronomy | |
| Metric Prefix | Scientific Inquiry & Measurement | |
| Metric System | Scientific Inquiry & Measurement | |
| Milky Way | Astronomy | |
| Mineral | Earth Science | |
| Mitochondrion | Biology | |
| Mitosis | Biology | |
| Mixture | Chemistry | |
| Mode | Scientific Inquiry & Measurement | |
| Molecule | Chemistry | |
| Momentum | Physics | |
| Moon | Astronomy | |
| Moon Phase | Astronomy | |
| Motion | Physics | |
| Multicellular | Biology | |
| Mutation | Biology | |
| N | ||
| Natural Selection | Biology | |
| Nebula | Astronomy | |
| Nervous System | Biology | |
| Net Force | Physics | |
| Neutralization | Chemistry | |
| Neutron | Chemistry | |
| Neutron Star | Astronomy | |
| Newton's First Law | Physics | |
| Newton's Second Law | Physics | |
| Newton's Third Law | Physics | |
| Niche | Biology | |
| Noble Gas | Chemistry | |
| Nonmetal | Chemistry | |
| Nonrenewable Resource | Earth Science | |
| Nuclear Fusion | Astronomy | |
| Nucleus | Biology | |
| O | ||
| Observation | Scientific Inquiry & Measurement | |
| Ocean Current | Earth Science | |
| Opaque | Physics | |
| Orbit | Astronomy | |
| Organ | Biology | |
| Organ System | Biology | |
| Organelle | Biology | |
| Osmosis | Biology | |
| Outer Planet | Astronomy | |
| Ozone Layer | Earth Science | |
| P | ||
| Pangaea | Earth Science | |
| Parallel Circuit | Physics | |
| Pathogen | Biology | |
| Peer Review | Scientific Inquiry & Measurement | |
| Period | Chemistry | |
| Periodic Table | Chemistry | |
| pH Scale | Chemistry | |
| Phase Change | Chemistry | |
| Phenotype | Biology | |
| Photosynthesis | Biology | |
| Physical Change | Chemistry | |
| Physical Property | Chemistry | |
| Pitch | Physics | |
| Planet | Astronomy | |
| Plasma | Chemistry | |
| Plate Tectonics | Earth Science | |
| Population | Biology | |
| Position | Physics | |
| Potential Energy | Physics | |
| Power | Physics | |
| Precipitation | Earth Science | |
| Precision | Scientific Inquiry & Measurement | |
| Predation | Biology | |
| Prediction | Scientific Inquiry & Measurement | |
| Producer | Biology | |
| Product | Chemistry | |
| Prokaryote | Biology | |
| Protist | Biology | |
| Proton | Chemistry | |
| Pulley | Physics | |
| Punnett Square | Biology | |
| Pure Substance | Chemistry | |
| Q | ||
| Qualitative Data | Scientific Inquiry & Measurement | |
| Quantitative Data | Scientific Inquiry & Measurement | |
| R | ||
| Radiation | Physics | |
| Radiometric Dating | Earth Science | |
| Range | Scientific Inquiry & Measurement | |
| Reactant | Chemistry | |
| Reaction Rate | Chemistry | |
| Recessive Trait | Biology | |
| Red Giant | Astronomy | |
| Redshift | Astronomy | |
| Reference Point | Physics | |
| Reflection | Physics | |
| Refraction | Physics | |
| Relative Dating | Earth Science | |
| Renewable Resource | Earth Science | |
| Replication | Scientific Inquiry & Measurement | |
| Resistance | Physics | |
| Respiratory System | Biology | |
| Revolution | Astronomy | |
| Ribosome | Biology | |
| Rock | Earth Science | |
| Rock Cycle | Earth Science | |
| Rotation | Astronomy | |
| Runoff | Earth Science | |
| S | ||
| Salinity | Earth Science | |
| Satellite | Astronomy | |
| Saturated Solution | Chemistry | |
| Scatter Plot | Scientific Inquiry & Measurement | |
| Scientific Law | Scientific Inquiry & Measurement | |
| Scientific Method | Scientific Inquiry & Measurement | |
| Scientific Model | Scientific Inquiry & Measurement | |
| Scientific Notation | Scientific Inquiry & Measurement | |
| Scientific Theory | Scientific Inquiry & Measurement | |
| Seafloor Spreading | Earth Science | |
| Season | Astronomy | |
| Sediment | Earth Science | |
| Sedimentary Rock | Earth Science | |
| Seismic Wave | Earth Science | |
| Seismograph | Earth Science | |
| Series Circuit | Physics | |
| Sexual Reproduction | Biology | |
| SI Units | Scientific Inquiry & Measurement | |
| Significant Figures | Scientific Inquiry & Measurement | |
| Simple Machine | Physics | |
| Soil | Earth Science | |
| Solar Eclipse | Astronomy | |
| Solar System | Astronomy | |
| Solid | Chemistry | |
| Solstice | Astronomy | |
| Solubility | Chemistry | |
| Solute | Chemistry | |
| Solution | Chemistry | |
| Solvent | Chemistry | |
| Sound Wave | Physics | |
| Space Probe | Astronomy | |
| Species | Biology | |
| Speed | Physics | |
| Spring and Neap Tides | Astronomy | |
| Star | Astronomy | |
| State of Matter | Chemistry | |
| Static Electricity | Physics | |
| Stellar Life Cycle | Astronomy | |
| Stratosphere | Earth Science | |
| Subduction | Earth Science | |
| Sublimation | Chemistry | |
| Subscript | Chemistry | |
| Sun | Astronomy | |
| Supernova | Astronomy | |
| Symbiosis | Biology | |
| T | ||
| Tectonic Plate | Earth Science | |
| Telescope | Astronomy | |
| Temperature | Physics | |
| Thermal Energy | Physics | |
| Tide | Astronomy | |
| Tissue | Biology | |
| Trait | Biology | |
| Transform Boundary | Earth Science | |
| Translucent | Physics | |
| Transparent | Physics | |
| Transpiration | Earth Science | |
| Transverse Wave | Physics | |
| Trial | Scientific Inquiry & Measurement | |
| Triple Beam Balance | Scientific Inquiry & Measurement | |
| Troposphere | Earth Science | |
| U | ||
| Unbalanced Forces | Physics | |
| Unicellular | Biology | |
| Unit Conversion | Scientific Inquiry & Measurement | |
| Universe | Astronomy | |
| V | ||
| Vaccine | Biology | |
| Vacuole | Biology | |
| Valence Electron | Chemistry | |
| Velocity | Physics | |
| Virus | Biology | |
| Visible Light | Physics | |
| Volcano | Earth Science | |
| Voltage | Physics | |
| Volume | Scientific Inquiry & Measurement | |
| W | ||
| Water Cycle | Earth Science | |
| Watershed | Earth Science | |
| Wave | Physics | |
| Wave Speed | Physics | |
| Wavelength | Physics | |
| Weather | Earth Science | |
| Weather Front | Earth Science | |
| Weathering | Earth Science | |
| Weight | Physics | |
| White Dwarf | Astronomy | |
| Wind | Earth Science | |
| Work | Physics | |
| Y | ||
| Year | Astronomy | |
No terms match your filters