Test: Friday, September 4, 2026 · Classification, atomic structure, and the periodic table.
This page is for studying, it is not the test and nothing on it is graded. Content matches exactly what was reviewed in class; the practice questions below are new, written to match, not copies of any quiz. Ranked trend comparisons (atomic radius, electronegativity) are not on this test.
| element | A pure substance made of only one type of atom, regardless of whether the sample is solid, liquid, or gas. |
| compound | Two or more different types of atoms chemically bonded together in a fixed ratio. |
| mixture | Two or more substances physically combined without any chemical bond, each one keeping its own identity. |
| pure substance | Matter made of only one type of particle throughout, with consistent properties. Elements and compounds are both pure substances; mixtures are not. |
| chemical bond | A force that holds two or more atoms together as a single unit. |
| fixed ratio | The exact, unchanging combination of atoms present in every single molecule of a given compound. |
| chemical formula | A shorthand for a compound's fixed ratio. For example, H2O means two hydrogen atoms bonded to one oxygen atom in every molecule. |
| compound naming | Metal name first, nonmetal second, nonmetal ending changed to -ide. Example: sodium + chlorine → sodium chloride. |
| nucleus | The small, dense region at the center of an atom, made of protons and neutrons. |
| proton | A subatomic particle in the nucleus with a positive charge. Proton count defines the element. |
| neutron | A subatomic particle in the nucleus with no charge. |
| electron | A subatomic particle with a negative charge, found in a much larger region surrounding the nucleus. |
| proton count | Defines the element. Two atoms with the same proton count are the same element, no matter how many neutrons they have. |
| mass number | Protons + neutrons. Estimate neutrons by rounding atomic mass to the nearest whole number and subtracting the atomic number. |
| neutral atom | An atom whose number of electrons equals its number of protons, so its overall charge is zero. |
| group (column) | Elements sharing similar properties and reactivity. |
| period (row) | Properties changing across a repeating cycle. |
| the staircase | Metals sit to its left, nonmetals to its right, metalloids sit on it. |
| valence rule | Full outer shell = unreactive (noble gases). One valence electron = highly reactive (alkali metals). |
Periodic table reference