Test: Friday, September 4, 2026 · Atoms/elements, thermal energy/phase changes, properties of matter.
This page is for studying, it is not the test and nothing on it is graded. Content matches exactly what was reviewed in class; the practice questions below are new, written to match, not copies of any quiz.
| atom | The smallest particle of matter that still keeps that substance's identity. |
| element | A pure substance made of only one type of atom. |
| periodic table | The organized catalog of every known element, one box per element, ordered by atomic number. |
| chemical symbol | The one- or two-letter abbreviation for an element, e.g. Cu (copper), Fe (iron), Al (aluminum), S (sulfur). |
Periodic table reference
| Process | From | To | Energy |
|---|---|---|---|
| Melting | Solid | Liquid | Added |
| Freezing | Liquid | Solid | Removed |
| Vaporization | Liquid | Gas | Added |
| Condensation | Gas | Liquid | Removed |
| Sublimation | Solid | Gas | Added |
| Deposition | Gas | Solid | Removed |
| thermal energy | The total energy of all the moving particles in a substance; adding thermal energy makes particles move faster and spread farther apart. Not the same as temperature: thermal energy depends on how much substance there is, temperature does not. |
| temperature | A measure of the average kinetic energy of the particles in a substance, not a measure of how much of the substance there is. |
| kinetic energy | The energy an object or particle has because it is moving; faster-moving particles have more kinetic energy. |
| heat | The transfer of thermal energy from a warmer object or substance to a cooler one; heat is energy moving, not a substance stored inside something. |
| solid | A state of matter in which particles are packed in a fixed arrangement and only vibrate in place, giving the substance a definite shape and definite volume. |
| liquid | A state of matter in which particles stay close together but can slide past one another, giving the substance a definite volume but no definite shape of its own. |
| gas | A state of matter in which particles are far apart and move rapidly in every direction, so the substance has no definite shape or volume and expands to fill its container. |
| water vapor | The gas state of water. Water vapor itself is invisible, unlike the visible mist people sometimes call steam. |
| condensation | The phase change in which a gas loses thermal energy and becomes a liquid, for example water vapor becoming the liquid droplets of dew or fog. |
| density | How much mass is packed into a given volume (mass ÷ volume). Amount-independent: a small chip and a large block of the same pure substance have the same density. |
| melting point | The temperature at which a substance turns from solid to liquid. The same for a small piece or a large piece of the same substance. |
| boiling point | The temperature at which a substance turns from liquid to gas. Also the same regardless of sample size. |
| solubility | How much of a substance can dissolve into another substance (usually water) at a given temperature; a property of the substance, not of how much you started with. |
| mass | The amount of matter in an object. Doubles if you have twice as much material. |
| volume | The amount of space an object takes up. Also doubles if you have twice as much material. |
| weight | The force of gravity pulling on an object's mass. Changes with sample size the same way mass does. |
Density reference table
| Sample | Density | Accept within |
|---|---|---|
| Aluminum | 2.70 g/cm³ | ±0.20 |
| Iron | 7.87 g/cm³ | ±0.30 |
| Copper | 8.96 g/cm³ | ±0.30 |
| Zinc | 7.14 g/cm³ | ±0.30 |
| Liquid water | 1.00 g/mL | ±0.05 |
| Ice | 0.92 g/mL | ±0.05 |
A lab-measured density will not land exactly on these values; anything inside the "accept within" range is a correct match, not measurement error.