Practice: Summarize numerical data sets, including range and measures of center. (NC.6.SP.5)
Targeted remediation practice
Learning Objectives
Summarize numerical data sets, including range and measures of center.
Practice set 1
What is the range of this data set: 12, 15, 3, 26, 25, 25?
What is the range of this data set: 25, 6, 9, 17, 12, 19?
What is the range of this data set: 25, 13, 22, 4, 15, 6?
What is the range of this data set: 22, 5, 25, 20, 30, 16?
What is the range of this data set: 8, 15, 29, 7, 13, 25?
Practice set 2
What is the range of this data set: 15, 19, 9, 22, 14, 4?
What is the range of this data set: 19, 13, 21, 14, 8, 16?
What is the range of this data set: 5, 8, 3, 16, 20, 4?
What is the range of this data set: 20, 25, 25, 9, 26, 5?
What is the range of this data set: 15, 14, 9, 22, 22, 15?
Practice set 3
What is the range of this data set: 30, 17, 5, 17, 14, 22?
What is the range of this data set: 21, 16, 29, 6, 20, 17?
What is the range of this data set: 15, 19, 3, 14, 21, 23?
What is the range of this data set: 28, 19, 27, 17, 24, 24?
What is the range of this data set: 26, 8, 23, 27, 7, 26?
Practice set 4
What is the range of this data set: 14, 15, 23, 10, 9, 3?
What is the range of this data set: 12, 20, 14, 21, 16, 17?
What is the range of this data set: 21, 3, 26, 29, 7, 11?
What is the range of this data set: 30, 24, 25, 7, 25, 14?
What is the range of this data set: 24, 9, 9, 8, 23, 26?