Practice: Understand measures of center (mean, median) and variability for a data set. (NC.6.SP.3)
Targeted remediation practice
Learning Objectives
Understand measures of center (mean, median) and variability for a data set.
Practice set 1
Find the median of this data set: 2, 8, 7, 14, 20.
Find the median of this data set: 3, 6, 5, 5, 12.
Find the median of this data set: 18, 14, 5, 18, 3.
Find the mean of this data set: 10, 15, 8, 12, 5.
Find the median of this data set: 16, 14, 10, 3, 12.
Practice set 2
Find the median of this data set: 18, 16, 17, 7, 6.
Find the median of this data set: 13, 7, 16, 3, 10.
Find the mean of this data set: 11, 13, 8, 7, 21.
Find the median of this data set: 9, 6, 8, 14, 11.
Find the median of this data set: 13, 20, 18, 15, 12.
Practice set 3
Find the median of this data set: 12, 8, 11, 14, 6.
Find the median of this data set: 16, 20, 17, 5, 9.
Find the median of this data set: 10, 5, 13, 20, 17.
Find the median of this data set: 16, 12, 12, 16, 10.
Find the median of this data set: 10, 15, 9, 12, 12.
Practice set 4
Find the mean of this data set: 10, 6, 16, 4, 4.
Find the median of this data set: 16, 18, 17, 15, 12.
Find the median of this data set: 6, 9, 12, 16, 8.
Find the median of this data set: 7, 14, 7, 6, 11.
Find the mean of this data set: 14, 9, 14, 11, 2.